Payment options
Compare every financing option.
Ticket size, term length, what the customer pays, what kind of credit check runs, and how fast you get funded. Side by side.
What the customer gets
| Provider | Ticket range | Terms offered through PayFull | Customer cost | Credit check | Best for | Public max differs? |
|---|---|---|---|---|---|---|
| Affirm | $50–$25,000 | Pay in 4 (6 wks) · 3–36 months monthly | 0%–36% APR. No late fees, ever. | Soft check (prequalification) | The high-ticket workhorse. $3k–$25k programs. | Affirm markets up to 60 mo. We offer 36. |
| ClarityPay | $50–$30,000 | 6 weeks – 36 months | 0% promotional, interest-bearing, and promo-financing structures | Soft check, brand-dedicated credit | White-label financing that stays in your brand, with the customer remarketed back to you. | ClarityPay advertises broader program limits; $30,000 is PayFull's available limit. |
| Klarna | $35–$10,000 | Pay in 4 (6 wks) · Pay in 30 days · 6–24 months financing | 0% on Pay in 4 and Pay in 30. Financing up to 35.99% APR. | Soft check | Mid-ticket, plus the strongest brand recognition at checkout. | 24 mo is Klarna's US max. |
| SplitIt | Typical range; $50,000+ possible | 3–36 monthly installments | No interest added — the customer's own card terms apply | None | Customers who already have the credit and don't want another application. Highest approval rate in the stack. | — |
| Afterpay | Pay in 4: ~$35–$2,000; Pay Monthly: $100–$20,000 | Pay in 4 (6 wks) · Pay Monthly 3–24 months | 0% on Pay in 4 (late fees apply). Pay Monthly 0%–35.99% APR. | Soft check | Deposits, add-ons, and the entry tier of a product ladder. | — |
| Sezzle | Pay in 4: $35–$2,500; long-term: from $150 | Pay in 4 (6 wks) · 3–48 months on qualifying purchases | 0% on Pay in 4. APR applies on long-term plans. | Soft check, dynamic limits | Younger and thin-file customers. Limits grow with payment history. | Sezzle markets up to 48 mo. Confirm PayFull's rail before publishing any number. |
| Zip | $35–$1,500 | Pay in 4 (6 wks) · 8 payments over 14 weeks | Not interest-free — an origination fee of $4–$7.50 is added on Pay in 4 ($8–$60 on the 14-week plan) | Soft check, assessed per purchase | Customers with limited BNPL history — every purchase is judged on its own, not against a fixed line. | — |
How you get paid
| Provider | You’re funded | Consumer default risk | Notes |
|---|---|---|---|
| Affirm | Upfront, in full | Non-recourse | Funded upfront, in full; non-recourse — lender absorbs consumer default risk. Affirm's lending partners; Cross River Bank, Sutton Bank, or Celtic Bank. |
| ClarityPay | Upfront, in full | Non-recourse | Funded upfront, in full; non-recourse — lender absorbs consumer default risk. DR Bank, Member FDIC. |
| Klarna | Upfront, in full | Non-recourse | Funded upfront, in full; non-recourse — lender absorbs consumer default risk. WebBank, Member FDIC. |
| SplitIt | Per installment, as each is charged | Merchant carries normal card risk | Funded per installment as each is charged; merchant carries normal card risk. |
| Afterpay | Upfront, in full | Non-recourse | Funded upfront, in full; non-recourse — lender absorbs consumer default risk. First Electronic Bank. |
| Sezzle | Upfront, in full | Non-recourse | Funded upfront, in full; non-recourse — lender absorbs consumer default risk. Sezzle and third-party lenders including WebBank. |
| Zip | Upfront, in full | Non-recourse | Funded upfront, in full; non-recourse — lender absorbs consumer default risk. WebBank. |
Important disclosures
- All financing is subject to credit approval. Ranges shown are typical; every provider sets limits per customer and per merchant, and approved amounts, terms, and rates vary by applicant.
- Availability of any given provider depends on your industry, ticket size, and underwriting outcome. Not every provider is available to every merchant.
- PayFull is not a lender or a bank. Loans and financing are originated by the lending partners named above.
- Originating lenders: Affirm: Affirm's lending partners; Cross River Bank, Sutton Bank, or Celtic Bank; ClarityPay: DR Bank, Member FDIC; Klarna: WebBank, Member FDIC; Afterpay: First Electronic Bank; Sezzle: Sezzle and third-party lenders including WebBank; Zip: WebBank.
- SplitIt is not a loan and not a BNPL product in the lending sense. It places an authorization hold against the available credit on the customer's existing credit card and charges installments to that card over time. That's why there's no application, no credit check, and no interest — but it also means the customer needs enough available credit to cover the entire purchase at checkout, the merchant is funded per installment rather than upfront, and chargebacks work like any normal card transaction. Debit cards and prepaid cards are not supported. Visa and Mastercard are accepted; Amex, Discover, and UnionPay depend on the merchant.
- Zip's Pay in 4 is not interest-free — an origination fee of $4–$7.50 is added to the purchase ($8–$60 on the 14-week plan).
- Afterpay's Pay in 4 charges no interest but does assess late fees.
Last verified: 2026-08-13
The PayFull advantage
You don’t pick one. You offer the right one.
PayFull decides which options render at checkout based on ticket size, customer signals, and your approval history — so every buyer sees the offer most likely to convert them.
Explore all payment options →